Next Meeting: Tuesday, January 20
The Legal Services Innovation (“LSI”) Committee meets on the third Tuesday of every month from 1:00PM – 2:30PM MST. Meetings are open to the public via Zoom (https://us06web.zoom.us/j/84491122718 – please note that this is a new link). Please email innovationoffice@utahbar.org if you have questions or technical difficulties.
Public comment occurs at the beginning of each meeting.
| Meeting Date | Agenda | Minutes | |
| January 20, 2026 | Download | Download | |
| February 17, 2026 | Download | Download | |
| March 17, 2026 | Download | Download | |
| April 21, 2026 | Download | Download | |
| May 19, 2026 | Download | Download | |
| June 16, 2026 | Download | Download | |
| July 21, 2026 | Download | Download | |
| August 18, 2026 | Download | Download | |
| September 15, 2026 | Download | Download | |
| October 20, 2026 | Download | Download | |
| November 17, 2026 | Download | Download | |
| December 15, 2026 | Download | Download |
| Meeting Date | Agenda | Minutes | |
| January 7, 2025 | Download | Download | |
| February 18, 2025 | Download | Download | |
| March 18, 2025 | Download | Download | |
| April 15, 2025 | Download | Download | |
| May 20, 2025 | Download | Download | |
| June 17, 2025 | Download | Download | |
| August 19, 2025 | Download | Download | |
| September 16, 2025 | Download | Download | |
| October 21, 2025 | Download | Download | |
| November 18, 2025 | Download | Download | |
| December 16, 2025 | Download | Download | |
| Meeting Date | Agenda | Minutes | |
| January 9, 2024 | Download | Download | |
| February 6, 2024 | Download | Download | |
| March 5, 2024 | Download | Download | |
| April 2, 2024 | Download | Download | |
| May 7, 2024 | Download | Download | |
| June 4, 2024 | Download | Download | |
| July 2, 2024 | Download | Download | |
| August 6, 2024 | Download | Download | |
| September 17, 2024 | Download | Download | |
| October 15, 2024 | Download | Download | |
| November 19, 2024 | Download | Download | |
| December 17, 2024 | Download | Download |
| Meeting Date | Agenda | Minutes | |
| January 10, 2023 | Download | Download | |
| January 24, 2023 | Download | Download | |
| February 7, 2023 | Download | Download | |
| February 21, 2023 | Download | Download | |
| June 27, 2023 | Download | Download | |
| July 25, 2023 | Download | Download | |
| August 22, 2023 | Download | Download | |
| September 26, 2023 | Download | Download | |
| October 24, 2023 | Download | Download | |
| December 5, 2023 | Download | Download |
